应用领域:MP3,U-key,POS机,低耗电手机,三用电表,智能电表,流量计,音响设备,中控仪表,行车电脑,行车里程。
产品规格参数:
MDD BU B/W STN Product |
||||||||||||||||||||
Product ID | COM | SEG | PKG | Shading | bits-per-pixel | Power | Vop(Max) | Interface | Bump Dimension | Package | # Cap | Operating | VLCD | Status | ||||||
VDD(D) | VDD(A) | 80/68 | SPI/4-wire | SPI/3-wire | Other | Pitch | Gap | Area | Pitch | Temperature | Triming | |||||||||
1503T | 68 | 96 | COG | B/W | 1 | 1.8~3.3 | 2.6~3.3 | 11.5 | --- | --- | Yes | --- | 30.5 | 12 | 1800 | --- | 3 | -30℃ ~ +85℃ | MTP | MP |
1603i | 68 | 98 | COG | B/W | 1 | 1.8~3.3 | 2.6~3.3 | 11.5 | 8-bit | Yes | Yes | I2C | 32.5 | 13 | 2000 | --- | 3 | -30℃ ~ +85℃ | MP | |
1702c | 66 | 102 | COG | B/W | 1 | 1.8~3.3 | 2.5~3.3 | 9.8 | 8-bit | Yes | Yes | --- | 27 | 12 | 1800 | --- | 3 | -30℃ ~ +85℃ | MTP | MP |
1601i | 65 | 132 | COG | B/W | 1 | 1.8~3.3 | 2.5~3.3 | 11.5 | 8-bit | Yes | Yes | I2C | 35.5 | 13 | 2000 | --- | 3 | -30℃ ~ +85℃ | MP | |
1701x | 65 | 132 | COG | B/W | 1 | 1.8~3.3 | 2.6~3.3 | 11.5 | 8-bit | Yes | Yes | --- | 27 | 12 | 2000 | --- | 3 | -30℃ ~ +85℃ | MP | |
1604c | 65 | 192 | COG | B/W | 1 | 1.8~3.3 | 2.7~3.3 | 11.5 | 8-bit | Yes | Yes | I2C | 27.6 | 12 | 2000 | --- | 3 | -30℃ ~ +85℃ | MTP | MP |
1608x | 128 | 240 | COG/ COF/ TCP | B/W | 1 | 2.8~3.3 | 2.8~3.3 | 16 | 8/4-bit | Yes | Yes | --- | 45 | 18 | 3000 | 138 | 3 | -30℃ ~ +85℃ | VR | MP |
1609c | 65 | 192 | COG | B/W | 1 | 1.8~3.3 | 2.7~3.3 | 11.5 | 8-bit | Yes | Yes | I2C | 27.6 | 12 | 2000 | --- | 3 | -30℃ ~ +85℃ | MTP | MP |
1698u | 160 | 384 | COG | B/W | 1 | 1.8~3.3 | 2.8~3.3 | 18 | 16/8-bit | Yes | Yes | I2C | 31 | 13.5 | 2000 | --- | 4 | -30℃ ~ +85℃ | MTP | MP |
1698d | 160 | 384 | COG | B/W | 1 | 1.8~3.3 | 2.8~3.3 | 18 | 16/8-bit | Yes | Yes | I2C | 23 | 11 | 1800 | --- | 3 | -30℃ ~ +85℃ | MTP | MP |
MDD BU Grey Scale STN Product |
||||||||||||||||||||
Product ID | COM | SEG | PKG | Shading | bits-per-pixel | Power | Vop(Max) | Interface | Bump Dimension | Package | # Cap | Operating | VLCD | Status | ||||||
VDD(D) | VDD(A) | 80/68 | SPI/4-wire | SPI/3-wire | Other | Pitch | Gap | Area | Pitch | Temperature | Triming | |||||||||
1612x | 80 | 104 | COG | 4S | 2 | 1.8~3.3 | 2.6~3.3 | 11.2 | 8-bit | Yes | Yes | --- | 45 | 15 | 2200 | --- | 3 | -30℃ ~ +85℃ | MP | |
1617s | 128 | 128 | COG | 4S | 2 | 1.8~3.3 | 2.7~3.3 | 15 | 8-bit | Yes | Yes | I2C | 26.5 | 12 | 2000 | --- | 3 | -30℃ ~ +85℃ | MTP | MP |
1610i | 128 | 160 | COG | 4S | 2 | 1.8~3.3 | 2.6~3.3 | 15 | 8/4-bit | Yes | Yes | I2C | 50 | 17 | 3000 | --- | 3 | -30℃ ~ +85℃ | VR | MP |
1616c | 128 | 268 | COG | 4S | 1 or 2 | 1.8~3.3 | 2.8~3.3 | 17.5 | 16/8-bit | Yes | Yes | --- | 24 | 12 | 1800 | --- | 5 | -30℃ ~ +85℃ | MTP | MP |
1638c | 160 | 240 | COG | 4S | 1 or 2 | 1.8~3.3 | 2.8~3.3 | 17.5 | 16/8-bit | Yes | Yes | I2C | 27 | 12 | 2000 | --- | 5 | -30℃ ~ +85℃ | MTP | UD |
1611s | 160 | 256 | COG/ COF | 16S | 1 or 4 | 1.8~3.3 | 2.8~3.3 | 17.5 | 16/8-bit | Yes | Yes | I2C | 38 | 13 | 1800 | 134 | 5 | -30℃ ~ +85℃ | MTP | MP |